Registration Details With | |
---|---|
CIN | U72900RJ2020PTC068801 |
Company Name | SAMNVYA IMS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Jaipur |
Registration Number | 68801 |
Company Category | Company limited by Shares |
Company Sub Category | Non-Government Company |
Class of Company | Private |
Date of Incorporation | 18 May 2020 |
Activity | The company is providing various IT services viz. design, development, hosting, and maintenance of websites, web services, software development, creation of multimedia presentations, Information Management Services, consultancy services as well as system digitalization since 2009.
Computer programming, consultancy, and related activities, Information service activities, Data processing, hosting, and related Activities, Other information technology and computer service activities, Accounting, bookkeeping, and tax consultancy |
Number of Members | https://www.samnvya.com/ |
Previous Name | Samnvya: The Information Management System |
Share Capital & Details of Employees | |
Authorised Capital | Rs. 100,000/- |
Paid up capital | Rs. 100,000/- |
Number of Employees | https://www.samnvya.com/ |
Annual Compliance Details | |
Date of Last Annual General Meeting | https://www.samnvya.com/ |
Date of Latest Balance Sheet | https://www.samnvya.com/ |
Corporate and Registered Address | |
Name | SAMNVYA IMS PRIVATE LIMITED |
Address | 171/251, PRATAP NAGAR, SANGANER, JAIPUR, RAJASTHAN 302033 |
Mobile | +91-9782468523 |
samnvya.ims@gmail.com | |
Financial Reports | |
Balance Sheet (2021-22) | https://www.samnvya.com/ |
Balance Sheet (2020-21) | https://www.samnvya.com/ |
Balance Sheet (2019-20) | https://www.samnvya.com/ |
Paid-up Capital | https://www.samnvya.com/ |
Reserves & Surplus | https://www.samnvya.com/ |
Long Term Borrowings | https://www.samnvya.com/ |
Short Term Borrowings | https://www.samnvya.com/ |
Trade Payables | https://www.samnvya.com/ |
Current Investments | https://www.samnvya.com/ |
Inventories | https://www.samnvya.com/ |
Trade Receivables | https://www.samnvya.com/ |
Cash and Bank Balances | https://www.samnvya.com/ |
Profit & Loss | https://www.samnvya.com/ |
Total Revenue (Turnover) | https://www.samnvya.com/ |
Total Expenses | https://www.samnvya.com/ |
Employee Benefit Expenses | https://www.samnvya.com/ |
Finance Costs | https://www.samnvya.com/ |
Depreciation | https://www.samnvya.com/ |
Profit Before Tax | https://www.samnvya.com/ |
Profit After Tax | https://www.samnvya.com/ |
Bank Account Details of the Company | |
---|---|
Name | SAMNVYA IMS PRIVATE LIMITED |
Current Account Number | 9180002100020087 |
Type of Account | Current Account |
Name of Bank | PUNJAB NATIONAL BANK |
Branch | PRATAP NAGAR, NRI CIRCLE, JAIPUR |
IFSC | PUNB0634500 |